Kaplan International Pathways | United Kingdom
Kaplan UK pathway scholarships, Fall 2026
Up to GBP 5,000
Kaplan takes up to GBP 5,000 off the first-year fee of its foundation and International Year One courses at 15 partner universities in the UK.
- Study level
- Foundation / pathway
- Intake
- Fall 2026
- Universities
- 15
Universities and amounts
| University | Fee | Scholarship | Fee after scholarship |
|---|---|---|---|
| Bournemouth University | GBP 16,750 | Up to GBP 2,500 | GBP 14,250 |
| City, University of London | GBP 22,760 | Up to GBP 2,500 | GBP 20,260 |
| Nottingham Trent University | GBP 16,990 | Up to GBP 2,500 | GBP 14,490 |
| Queen Mary University of LondonFee shown is the Foundation fee. The International Year One fee is GBP 18,900. | GBP 22,270 | Up to GBP 2,500 | GBP 19,770 |
| Arden University (ASU London) | GBP 23,600 | GBP 4,750 | GBP 18,850 |
| University of BirminghamInternational Year One at a Russell Group university. | GBP 24,480 | Up to GBP 5,000 | GBP 19,480 |
| University of Brighton | GBP 16,860 | Up to GBP 2,500 | GBP 14,360 |
| University of Bristol | GBP 26,900 | Up to GBP 2,500 | GBP 24,400 |
| University of Essex | GBP 21,160 | Up to GBP 4,000 | GBP 17,640 |
| University of Glasgow | GBP 25,480 | Up to GBP 2,500 | GBP 22,980 |
| University of Liverpool | GBP 21,980 | Up to GBP 2,500 | GBP 19,480 |
| University of Westminster | GBP 18,990 | Up to GBP 2,500 | GBP 16,490 |
| University of York | GBP 22,660 | Up to GBP 5,000 | GBP 17,600 |
| UWE Bristol | GBP 16,880 | Up to GBP 2,500 | GBP 14,380 |
| University of NottinghamFee shown is the Foundation fee. The International Year One fee is GBP 18,900. | GBP 22,450 | Up to GBP 2,500 | GBP 19,950 |
About this scholarship
Kaplan runs foundation and International Year One courses on or next to the campus of its partner universities. Students who pass move on to the university's degree.
For the Fall 2026 intake Kaplan offers a scholarship on the first-year course fee at each partner. The table shows the published fee, the scholarship and the fee after it. Most partners give up to GBP 2,500. Birmingham and York give up to GBP 5,000, Essex up to GBP 4,000 and ASU London GBP 4,750.
Queen Mary, Nottingham and Birmingham offer International Year One routes into Russell Group universities. Kaplan also has progression scholarships for students who move on to the degree.
Who can get it
- New international students starting a Kaplan foundation or International Year One course in Fall 2026.
- The exact amount depends on the university and course, and on your grades. "Up to" means the top of the range.
- Your counsellor will confirm the amount you qualify for before you apply.
How to apply
There is no separate form. Your UniDirect counsellor applies for the Kaplan course for you and the scholarship is assessed with the application. Start by creating an account and telling us what you want to study.
Check if you qualify
A UniDirect counsellor checks your eligibility and applies for the scholarship with your application, free.
Get matchedAmounts checked on 24 Oct 2026. Scholarships can change; your counsellor confirms the current terms.
